www.fxprotrade.com

'MAKING FOREX

TRADING EASIER'

TRADING SYSTEMS
MEMBERSHIPS
MANAGED ACCOUNTS
PERFORMANCE STATISTICS
FAQs
NEWS & LINKS
CONTACT US
TERMS & CONDITIONS
     

MANAGED ACCOUNTS

If you are interested in trading Forex as part of your investment portfolio then why not delegate a skilled trader to execute and manage the trades on your behalf?

See our Managed Account page for further details.

 
     

Don't trade alone.... trade with

FX PROTRADE

 
 
     

SUBSCRIBE TO OUR

FREE NEWS LETTER

 

Subscribe to our free newsletter and  receive periodic commentary of the market including a report of key ranges, support and resistance levels.

 

SUBSCRIBE NOW

 
 

THE TEN COMMANDMENTS

 

Thou shalt respect the market

~

Thou shalt respect ones funds

~

Thou shalt manage risk in every trade

~

Thou shalt trade with discipline

~

Thou shalt trade with patience

~

Thou shalt not succumb to greed

~

Thou shalt not trade without a plan

~

Thou shalt not fight the trend

~

Thou shalt not trade when bored

~

Thou shalt not trade when tired

d

 

FOREX TRADING SYSTEMS & SIGNALS

SYSTEM 2 DETAILED TRADE RECORD

NOTE: System 2 Intraday trades are not presently active.

 

DATE PAIR TRADE ENTRY PROFIT STOP WIN LOSE RESULT PIPS WON PIPS LOST PIP BALANCE TRADE REMARKS
05-May AUDUSD SHORT 7393 7348 7432 44 39 LOSE 0 -39 -39  
05-May EURUSD LONG 13374 13474 13314 100 60 NULL 0 0 -39 ENTRY CANCELLED @ 13:00 GMT
05-May GBPUSD LONG 15077 15190 15002 113 75 NULL 0 0 -39 ENTRY CANCELLED @ 13:00 GMT
07-May EURUSD LONG 13328 13420 13251 92 77 WIN 92 0 53  
11-May GBPUSD SHORT 15209 15118 15255 91 46 WIN 91 0 144  
11-May EURGBP LONG 8970 9024 8946 54 24 WIN 54 0 198  
11-May EURUSD SHORT 13596 13494 13651 102 55 NULL 0 0 198 ENTRY CANCELLED @ 13:00 GMT
11-May GBPUSD SHORT 15129 15015 15234 113 105 NULL 0 0 198 ENTRY CANCELLED @ 13:00 GMT
13-May EURUSD SHORT 13681 13599 13726 82 45 WIN 82 0 280  
13-May GBPUSD SHORT 15289 15197 15341 92 52 WIN 92 0 372  
13-May EURGBP LONG 8961 9014 8918 54 43 WIN 54 0 426  
14-May EURUSD LONG 13578 13659 13538 81 40 LOSE 0 -40 386  
14-May GBPUSD SHORT 15099 14986 15174 113 75 LOSE 0 -75 311  
15-May EURUSD SHORT 13597 13515 13653 82 56 WIN 82 0 392  
18-May EURGBP LONG 8883 8937 8856 53 27 LOSE 0 -27 365  
18-May EURUSD LONG 13470 13571 13432 101 38 WIN 80 0 445 Entered @ 13467, Closed @ 13547 = 80 pips profit
18-May GBPUSD LONG 15226 15340 15131 114 95 NULL 0 0 445 ENTRY CANCELLED @ 13:00 GMT
20-May GBPUSD LONG 15511 15627 15450 116 61 WIN 116 0 561  
20-May EURUSD LONG 13654 13756 13595 102 59 NULL 0 0 561 ENTRY CANCELLED @ 13:00 GMT
20-May EURGBP LONG 8813 8879 8774 66 39 LOSE 0 -39 523  
22-May EURUSD LONG 13962 14067 13912 105 50 WIN 69 0 592 Entered @ 13962, Closed @ 14031 = 69 pips profit
27-May EURUSD SHORT 13921 13816 13992 104 71 WIN 93 0 685 Entered @ 13928, Closed @ 13835 = 93 pips profit
27-May GBPUSD SHORT 15978 15858 16046 120 68 LOSE 0 -68 617  
27-May EURGBP SHORT 8710 8645 8754 65 44 WIN 59 0 676 Entered @ 8711, Closed @ 8670 = 59 pips profit
28-May EURUSD SHORT 13859 13776 13908 83 49 LOSE 0 -49 626  

 

 

 

 

 

 

 

 

JOIN FX PROTRADE NOW

Home ] Trading Systems ] Managed Accounts ] Memberships ] Performance ] FAQ ] News and Links ]

© copyright 2009 FX Protarde Ltd

Web Design & Management by System International Ltd

Last Modified: 25/03/2010